N. Ireland open will be held on Easter week, Tuesday - Wednesday - Thursday (Easter Sunday April 4th)
Tuesday 6th thru Thursday 8th of April, 2010 at the Battery Bar in Moortown, Co Tyrone, UK
Approximately 10 miles from Cookstown, Northern Ireland.
2 Divisions: Seniors & Masters with 3 rounds of play per day.
Play begins at 10 am each morning with registration required at 9:30 am on Tuesday
Francis McNally will take on Myles Hannigan in a 16 game match during the 3 days. Each player is putting forward £1000 with the winner taking all.
John McElhone,105 Creagh Road, Castledawson, Co.Derry, N. Ireland BT45 8EY john@creaghprecisionjoinery.co.uk
Visit blog for Ulster Checkers http://ulstercheckers.blogspot.com/ (info above all their events)
Submitted by John McElhone, Co. Derry, Ireland - johnmcelhone on Tue Dec 15, 2009 1:32 pm (info above provided by Francis McNally)
2010 NORTHERN IRELAND OPEN CHAMPIONSHIP ( 3-Move ) Held at Moortown, Co Tyrone, 6th to 8th April 2010
|
2010 Northern Ireland Championship Open 3-Move April 6th - 8th | Rd | 1 | Rd | 2 | Rd | 3 | Rd | 4 | Rd | 5 | Rd | 6 | Rd | 7 | Rd | 8 | Rd | 9 |
|
|
MASTERS | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Total |
1 | Myles Hannigan | 9 | 4 | 7 | 4 | 8 | 4 | 3 | 2 | 2 | 1 | 5 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 25 |
2 | Shane McCosker | 3 | 2 | 5 | 2 | 9 | 4 | 4 | 2 | 1 | 3 | 6 | 3 | 8 | 3 | bye | 2 | 4 | 2 | 23 |
3 | John McElhone | 2 | 2 | 4 | 2 | 6 | 4 | 1 | 2 | 5 | 3 | 7 | 2 | 9 | 4 | 8 | 3 | 1 | 1 | 23 |
4 | Tom Watson | 6 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 8 | 3 | bye | 2 | 1 | 2 | 7 | 3 | 2 | 2 | 20 |
5 | William Mulligan | 8 | 2 | 2 | 2 | 4 | 2 | 7 | 4 | 3 | 1 | 1 | 1 | bye | 2 | 9 | 2 | 6 | 2 | 18 |
6 | Charles McKenna | 4 | 2 | 8 | 2 | 3 | 0 | 9 | 3 | bye | 2 | 2 | 1 | 7 | 2 | 1 | 2 | 5 | 2 | 16 |
7 | Bill Dobbins | 10 | 2 | 1 | 0 | bye | 2 | 5 | 0 | 9 | 1 | 3 | 2 | 6 | 2 | 4 | 1 | 8 | 3 | 13 |
8 | Frank Moran | 5 | 2 | 6 | 2 | 1 | 0 | bye | 2 | 4 | 1 | 9 | 3 | 2 | 1 | 3 | 1 | 7 | 1 | 13 |
9 | Sean McGee | 1 | 0 | bye | 2 | 2 | 0 | 6 | 1 | 7 | 3 | 8 | 1 | 3 | 0 | 5 | 2 | bye | 2 | 11 |
10 | Garrett Owens | 7 | 2 | wd | 2 |
|
2010 Northern Ireland Championship Open 3-Move April 6th - 8th | Rd | 1 | Rd | 2 | Rd | 3 | Rd | 4 | Rd | 5 | Rd | 6 | Rd | 7 | Rd | 8 | Rd | 9 |
|
|
SENIORS | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Total |
1 | Sean McKenna | 2 | 0 | 15 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 8 | 3 | 12 | 4 | 2 | 2 | 26 |
2 | Tommy Canning | 1 | 4 | 7 | 4 | 12 | 2 | 4 | 3 | 3 | 2 | 8 | 3 | 5 | 1 | 6 | 3 | 1 | 2 | 24 |
3 | Con Boyle | 11 | 3 | 9 | 2 | 5 | 3 | 12 | 4 | 2 | 2 | 1 | 2 | 10 | 2 | 4 | 2 | 6 | 2 | 22 |
4 | Brendan Ellison | 8 | 4 | 5 | 1 | 11 | 4 | 2 | 1 | 1 | 0 | 10 | 1 | 15 | 4 | 3 | 2 | 11 | 3 | 20 |
5 | Patsy Logue | 16 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 10 | 2 | 11 | 3 | 2 | 3 | 8 | 2 | 9 | 2 | 20 |
6 | Sean Donnelly | 14 | 4 | 12 | 0 | 1 | 1 | 16 | 4 | 7 | 2 | 9 | 2 | 13 | 4 | 2 | 1 | 3 | 2 | 20 |
7 | Patsy Quinn | 15 | 4 | 2 | 0 | 13 | 2 | 9 | 3 | 6 | 2 | 12 | 2 | 11 | 1 | 10 | 2 | 12 | 4 | 20 |
8 | Billy Kelly | 4 | 0 | 14 | 4 | 9 | 2 | 13 | 4 | 12 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 10 | 2 | 19 |
9 | John Joe McGee | 10 | 2 | 3 | 2 | 8 | 2 | 7 | 1 | 11 | 3 | 6 | 2 | 12 | 1 | 14 | 4 | 5 | 2 | 19 |
10 | Sean Davis | 9 | 2 | 11 | 1 | 16 | 1 | 14 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 7 | 2 | 8 | 2 | 19 |
11 | John Dolan | 3 | 1 | 10 | 3 | 4 | 0 | 15 | 4 | 9 | 1 | 5 | 1 | 7 | 3 | 13 | 4 | 4 | 1 | 18 |
12 | W R Best | 13 | 4 | 6 | 4 | 2 | 2 | 3 | 0 | 8 | 1 | 7 | 2 | 9 | 3 | 1 | 0 | 7 | 0 | 16 |
13 | David Donnell | 12 | 0 | 16 | 4 | 7 | 2 | 8 | 0 | 14 | 3 | bye | 2 | 6 | 0 | 11 | 0 | 15 | 0 | 11 |
14 | Kenny Johnston | 6 | 0 | 8 | 0 | 15 | 2 | 10 | 0 | 13 | 1 | 15 | 4 | bye | 2 | 9 | 0 | bye | 2 | 11 |
15 | Julian McGuinness | 7 | 0 | 1 | 0 | 14 | 2 | 11 | 0 | bye | 2 | 14 | 0 | 4 | 0 | bye | 2 | 13 | 4 | 10 |
16 | Charles McElroy | 5 | 0 | 13 | 2 | 10 | 3 | 6 | 0 | wd | 5 |
Myles Hannigan won the contest over Francie McNally (Hannigan 5, McNally 2,
drawn 7) and
scooped the £2000 prize from their 16 game match, each player putting up a stake
of £1000 – winner takes all. McNally then got a challenge from John McElhone. more
on ACF Forum